Adobe Village RV Park — Monthly & Long-Term RV Stays
Yuma, Arizona VERIFIED MONTHLY RATE
Winter 615 (1-3 months); 565 (4-6 months) - 2026-2027 season rates effective Oct 1 2026
✓ Rate last verified Oct 26, 2026 — checked against the park's own published information.
| Electric | Metered separately on stays of a month or longer |
|---|---|
| Deposit | Deposit required to reserve/hold a site (amount not stated) |
| Age restriction | 55+ |
| Max rig length | 45 (with tip-outs) |
| Pets | Pet friendly; maximum two pets per site |
| Hookups | Full hookups 20/30/50 amp |
| How to reserve | Online form on official site or call park; manager calls back to confirm |
| Phone | 928-345-1154 |
| Official website | adobevillagerv.com |
| Rate source | adobevillagerv.com (Official park website (pricing table + FAQ)) |
Rates change and monthly sites fill up — confirm the current rate, availability and stay rules with the park before you travel.
See an error or a rate change? Report a correction — corrections feed our next verification pass.