Black Hawk Creek RV Park & Cabins — Monthly & Long-Term RV Stays
Rapid City, South Dakota VERIFIED MONTHLY RATE
Winter $890/mo non-metered sites or $590/mo metered sites, winter monthly rates Oct-Apr (long-term monthly rates published for winter only)
✓ Rate last verified Oct 26, 2026 — checked against the park's own published information.
| Electric | Included on non-metered sites; NOT included on metered sites ($590 tier) |
|---|---|
| Deposit | $500 (refunded when staying at least 90 days and site left in good condition); $49 background & credit check |
| Rig-age rule | Long-term monthly rates for RVs less than 20 years old |
| Total sites | 110 FHU sites |
| Hookups | FHU 20/30/50A, picnic table, gravel pads; sewer/dump station |
| How to reserve | Phone |
| Phone | (855) 937-5478 ext. 2 |
| Official website | blackhawkcreekrvpark.com |
| Rate source | blackhawkcreekrvpark.com/rv-sites (Official website) |
Rates change and monthly sites fill up — confirm the current rate, availability and stay rules with the park before you travel.
See an error or a rate change? Report a correction — corrections feed our next verification pass.